COURSE OUTLINE: ENGINEERING MANAGEMENT: MME 3113
| Kulliyyah | Engineering | ||
| Department | Manufacturing and Materials Enginering | ||
| Program | Undergraduate (All programs) | ||
| Course Title | Engineering Management | ||
| Course Code | MME 3113 | ||
| Status | Required | ||
| Level | 3 | ||
| Credit Hours | 3 | ||
| Contact Hours | 3 hours of lectures | ||
| Pre-requisites | ECON 1550 & UNGS 2050 | ||
| Co-requisities | Nil | ||
| Instructional Suggestions | Lectures | ||
| Course Assessment | LO | Method | % |
| 1, 2, 3, 4 | Midterm Test | 25 | |
| 1, 2, 3, 4, 5, 6 | Final Examination | 45 | |
| 1, 2, 3, 4, 5 | Quiz | 15 | |
| 2, 4, 5 | Case Study/ Assignment | 15 | |
| Instructor(s) | Dr. A.N.Mustafizul Karim, Dr. Erry Y.T. Adesta, Dr. Mohd Radzi Che Daud and Dr. B. Gultekin Cetiner | ||
| Semester Offered | Every Semester | ||
| Course Synopsis | Engineers and Strategy. Principles of Management. Management Functions. Islamic concept of Management. Behaviour of People in Organizations. Organizational structures and change. Functions and activities of Human Resource Management. Financial Management. Investment Decisions. Key marketing concepts. Engineering and the legal aspects. Entrepreneurship and Management of Technological Innovation | ||
| Course Objectives |
| ||
| Learning Outcomes | After studying this course, the students would be able to:
| ||
| Content Outlines | ||
| Week | Topics | Task/Reading |
| 1-3 | Introduction, Engineers and Strategy: Vision, mission statements, core values, goals and objectives. Management ‘know-how’ and practice. Principles of management. Management functions: Planning, organizing, human aspects of organizing (staffing), leading and motivation, and controlling. Management from Islamic Islamic perspective: Islamic business philosophy, Islamic business ethics, resolution of conflicts. | Chapter 1 & Handout |
| 4-5 | Behaviour of People in Organizations: Personality and motivation. Job Design and work behaviour. Power and influence. Leadership. Group Dynamics. Decision Making. Delegation. | Chapter 6 |
| 6 | Organisation: Organisational structures. Organisational change. | Chapter 14 |
| 7 | Human Resource Management (HRM): Functions and Activities of HRM. HRM’s importance and trend. Centralisation vs decentralisation | Chapter 7 |
| 8-9 | Financial Management: Financial accounts. Balance Sheet. P & L accounts. Cash Flow. Depreciation. Inflation. Profitability. Management Ratios. Islamic banking: Mudaraba, Musharaka and Murabaha | Chapter 9 & Handout. Islamic Banking Glossary |
| 9-10 | Investment Decisions: Introduction. Types of investment. Break-even analysis. Payback period. Rate of Return. Principle of discounting. Net present value. Shariah compliance in investment. | Handout |
| 11-13 | Marketing: Key marketing concepts. Marketing mix. Market segmentation. Product Life Cycle. The pricing element. Developing customer relationships. Branding. Legal Considerations: Intellectual property, patents, trademarks, copyrights, and trade secrets. Risk management: insurance and takaful | Chapter 11, 12 and handout |
| 14 | Entrepreneurship and Management of Technological Innovation: Introduction, what, who and why of technological innovation and entrepreneurship. Patterns of innovation and commercialization. | Chapter 15 |
| References | Required: Samson, D. (2001), Management for engineers, 3rd edition, Prentice Hall Recommended:
| |
| Proposed Start Date (Semester) | Semester II, 2006/2007 | |
| Batch of Students to be Affected | 2005 Intake and onwards | |
0 yorum:
Post a Comment